Compare Best 3D HD TVs Side by Side
|
|
|
We have researched and identified the best 3D HD TVs currently available on the market and listed them below by manufacturer in release date order from newest released to oldest. Take into account that LED TVs (blue color header) are mentioned first and then Plasma TVs (black color header). Check the box of up to five 3D HD TVs to compare side by side their full technical specifications and make the best choice in buying a device that fits your needs.
Or Continue Comparing Separately: Compare only 3D Plasma TVs Compare only 3D LED Tvs
|
Check the Box of up to five 3D HDTVs to Compare
| Display | ||||||||||||||||||||||||||||||||||||||||||||
| Release Date | Q1 2011 | Q1 2011 | Q1 2011 | Q3 2012 | Q4 2012 | Q1 2012 | Q1 2012 | Q1 2012 | Q1 2011 | Q2 2011 | Q2 2011 | Q1 2011 | Q1 2011 | Q1 2011 | Q2 2011 | Q2 2012 | Q2 2012 | Q2 2012 | Q2 2012 | Q2 2012 | Q2 2012 | Q2 2012 | Q2 2012 | Q2 2012 | Q1 2012 | Q1 2012 | Q1 2012 | Q1 2012 | Q1 2012 | Q2 2011 | Q2 2011 | Q1 2011 | Q1 2011 | Q1 2012 | Q1 2012 | Q1 2012 | Q1 2012 | Q1 2012 | Q1 2012 | Q1 2012 | Q1 2012 | Q1 2011 | Q1 2011 | Q1 2011 |
| Display | LG 47'' LW6500 | LG 55'' LW6500 | LG 65'' LW6500 | Sony 55'' XBR-HX950 | Sony 65'' XBR-HX950 | Sony 40'' KDL-HX85x | Sony 46'' KDL-HX85x | Sony 55'' KDL-HX85x | Sony XBR-46HX929 | Sony XBR-55HX929 | Sony XBR-65HX929 | Samsung 46'' D8000 | Samsung 55'' D8000 | Samsung 60'' D8000 | Samsung 65'' D8000 | Panasonic 50'' VT50 | Panasonic 55'' VT50 | Panasonic 60'' VT50 | Panasonic 65'' VT50 | Panasonic 42'' GT50 | Panasonic 50'' GT50 | Panasonic 55'' GT50 | Panasonic 60'' GT50 | Panasonic 65'' GT50 | Panasonic 42'' ST50 | Panasonic 50'' ST50 | Panasonic 55'' ST50 | Panasonic 60'' ST50 | Panasonic 65'' ST50 | Panasonic 55'' VT30 | Panasonic 65'' VT30 | LG 50'' PZ550 | LG 60'' PZ550 | Samsung 51'' E8000 | Samsung 59'' E8000 | Samsung 64'' E8000 | Samsung 51'' E7000 | Samsung 60'' E7000 | Samsung 64'' E7000 | Samsung 51'' E6500 | Samsung 60'' E6500 | Samsung 51'' D8000 | Samsung 59'' D8000 | Samsung 64'' D8000 |
| Display Type | LED-LCD | LED-LCD | LED-LCD | LED-LCD | LED-LCD | LED-LCD | LED-LCD | LED-LCD | LED-LCD | LED-LCD | LED-LCD | LED-LCD | LED-LCD | LED-LCD | LED-LCD | Plasma | Plasma | Plasma | Plasma | Plasma | Plasma | Plasma | Plasma | Plasma | Plasma | Plasma | Plasma | Plasma | Plasma | Plasma | Plasma | Plasma | Plasma | Plasma | Plasma | Plasma | Plasma | Plasma | Plasma | Plasma | Plasma | Plasma | Plasma | Plasma |
| Technology | LED Backlight | LED Backlight | LED Backlight | Intelligent Peak LED | Intelligent Peak LED | Dynamic Edge LED | Dynamic Edge LED | Dynamic Edge LED | LED Backlight | LED Backlight | LED Backlight | LED Backlight | LED Backlight | LED Backlight | LED Backlight | G15 NeoPlasma (NeoPDP) | G15 NeoPlasma (NeoPDP) | G15 NeoPlasma (NeoPDP) | G15 NeoPlasma (NeoPDP) | 15 NeoPlasma (NeoPDP) | 15 NeoPlasma (NeoPDP) | 15 NeoPlasma (NeoPDP) | 15 NeoPlasma (NeoPDP) | 15 NeoPlasma (NeoPDP) | 15 NeoPlasma (NeoPDP) | 15 NeoPlasma (NeoPDP) | 15 NeoPlasma (NeoPDP) | 15 NeoPlasma (NeoPDP) | 15 NeoPlasma (NeoPDP) | NeoPlasma (NeoPDP) | NeoPlasma (NeoPDP) | - | - | PDP (Plasma Display Panel) | PDP (Plasma Display Panel) | PDP (Plasma Display Panel) | PDP (Plasma Display Panel) | PDP (Plasma Display Panel) | PDP (Plasma Display Panel) | PDP (Plasma Display Panel) | PDP (Plasma Display Panel) | - | - | - |
| LED Backlight Type | Edge Light with local dimming | Edge Light with local dimming | Edge Light with local dimming | Full-array with local dimming | Full-array with local dimming | Full-array with local dimming | Full-array with local dimming | Full-array with local dimming | Full-array with local dimming | Full-array with local dimming | Full-array with local dimming | Edge Light with local dimming | Edge Light with local dimming | Edge Light with local dimming | Edge Light with local dimming | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diagonal Size | 47'' | 55'' | 65'' | 55'' | 65'' | 40'' | 46'' | 55'' | 46'' | 55'' | 65'' | 46'' | 55'' | 60'' | 65'' | 50'' | 55'' | 60'' | 65'' | 42'' | 50'' | 55'' | 60'' | 65'' | 42'' | 50'' | 55'' | 60'' | 65'' | 55'' | 65'' | 50'' | 60'' | 51'' | 59'' | 64'' | 51'' | 60'' | 64'' | 51'' | 60'' | 51'' | 59'' | 64'' |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Display Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Full HD Resolution | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p |
| Dynamic Contrast Ratio | 9,000,000:1 | 9,000,000:1 | 9,000,000:1 | over 1 million | over 1 million | over 1 million | over 1 million | over 1 million | Infinite | Infinite | Infinite | 25,000,000:1 | 25,000,000:1 | 25,000,000:1 | 25,000,000:1 | 6,000,000:1 | 6,000,000:1 | 6,000,000:1 | 6,000,000:1 | 5,500,000:1 | 5,500,000:1 | 5,500,000:1 | 5,500,000:1 | 5,500,000:1 | 5,500,000:1 | 5,500,000:1 | 5,500,000:1 | 5,500,000:1 | 5,500,000:1 | 5,000,000:1 | 5,000,000:1 | 3,000,000:1 | 3,000,000:1 | 25,000,000:1 | 25,000,000:1 | 25,000,000:1 | - | - | - | - | - | 25,000,000:1 | 25,000,000:1 | 25,000,000:1 |
| Refresh Rate | 240 Hz | 240 Hz | 240 Hz |
240 Hz |
240 Hz |
200 Hz |
200 Hz (eu) 240 Hz (us) |
200 Hz (eu) 240 Hz (us) |
240 Hz | 240 Hz | 240 Hz | 240 Hz | 240 Hz | 240 Hz | 240 Hz |
600 Hz |
600 Hz |
600 Hz |
600 Hz |
2,000 Hz Focused Field Drive (EU) 600 Hz |
2,000 Hz Focused Field Drive (EU) 600 Hz |
2,000 Hz Focused Field Drive (EU) 600 Hz |
2,000 Hz Focused Field Drive (EU) 600 Hz |
2,000 Hz Focused Field Drive (EU) 600 Hz |
2,000 Hz Focused Field Drive (EU) 600 Hz |
2,000 Hz Focused Field Drive (EU) 600 Hz |
2,000 Hz Focused Field Drive (EU) 600 Hz |
2,000 Hz Focused Field Drive (EU) 600 Hz |
2,000 Hz Focused Field Drive (EU) 600 Hz |
600 Hz | 600 Hz | 600 Hz | 600 Hz | 600 Hz | 600 Hz | 600 Hz | 600 Hz | 600 Hz | 600 Hz | 600 Hz | 600 Hz | 600 Hz | 600 Hz | 600 Hz |
| Scan | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan |
| Brightness | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1,500 cd/m2 | 1,500 cd/m2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 |
| Image Max H-View Angle | 178° | 178° | 178° | 178° | 178° | 178° | 178° | 178° | 178° | 178° | 178° | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 180° | 180° | 178° | 178° | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Image Max V-View Angle | 178° | 178° | 178° | 178° | 178° | 178° | 178° | 178° | 178° | 178° | 178° | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 180° | 180° | 178° | 178° | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 24p Technology | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | n/a | n/a | n/a | n/a | 24p Cinematic Playback 3D 24p Cinema Smoother |
24p Cinematic Playback 3D 24p Cinema Smoother |
24p Cinematic Playback |
24p Cinematic Playback 3D 24p Cinema Smoother |
24p Cinematic Playback |
24p Cinematic Playback |
24p Cinematic Playback |
24p Cinematic Playback |
24p Cinematic Playback |
24p Cinematic Playback |
24p Cinematic Playback |
24p Cinematic Playback |
24p Cinematic Playback |
24p Cinematic Playback |
24p Cinematic Playback 3D 24p Cinema Smoother |
24p Cinematic Playback 3D 24p Cinema Smoother |
yes | yes | Cinema Smooth | Cinema Smooth | Cinema Smooth | Cinema Smooth | Cinema Smooth | Cinema Smooth | Cinema Smooth | Cinema Smooth | Cinema Smooth | Cinema Smooth | Cinema Smooth |
| Response Time | 2 ms | 2 ms | 2 ms | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 ms | 2 ms | 2 ms | 2 ms | 0.001ms | 0.001ms | 0.001ms | 0.001ms | 0.001ms | 0.001ms | 0.001ms | 0.001ms | 0.001ms | 0.001ms | 0.001ms | 0.001ms | 0.001ms | 0.001ms | 0.001ms | 0.001ms | 0.001ms | 0.001ms | 0.001ms | 0.001ms | 0.001ms | 0.001ms | 0.001ms | 0.001ms | 0.001ms | 0.001ms | 0.001ms | 0.001ms | 0.001ms |
| 3D Features | LG 47'' LW6500 | LG 55'' LW6500 | LG 65'' LW6500 | Sony 55'' XBR-HX950 | Sony 65'' XBR-HX950 | Sony 40'' KDL-HX85x | Sony 46'' KDL-HX85x | Sony 55'' KDL-HX85x | Sony XBR-46HX929 | Sony XBR-55HX929 | Sony XBR-65HX929 | Samsung 46'' D8000 | Samsung 55'' D8000 | Samsung 60'' D8000 | Samsung 65'' D8000 | Panasonic 50'' VT50 | Panasonic 55'' VT50 | Panasonic 60'' VT50 | Panasonic 65'' VT50 | Panasonic 42'' GT50 | Panasonic 50'' GT50 | Panasonic 55'' GT50 | Panasonic 60'' GT50 | Panasonic 65'' GT50 | Panasonic 42'' ST50 | Panasonic 50'' ST50 | Panasonic 55'' ST50 | Panasonic 60'' ST50 | Panasonic 65'' ST50 | Panasonic 55'' VT30 | Panasonic 65'' VT30 | LG 50'' PZ550 | LG 60'' PZ550 | Samsung 51'' E8000 | Samsung 59'' E8000 | Samsung 64'' E8000 | Samsung 51'' E7000 | Samsung 60'' E7000 | Samsung 64'' E7000 | Samsung 51'' E6500 | Samsung 60'' E6500 | Samsung 51'' D8000 | Samsung 59'' D8000 | Samsung 64'' D8000 |
| 3D Capable | Full 3D | Full 3D | Full 3D | Full 3D | Full 3D | Full 3D | Full 3D | Full 3D | Full 3D | Full 3D | Full 3D | 3D-Ready | 3D-Ready | 3D-Ready | 3D-Ready | Full 3D | Full 3D | Full 3D | Full 3D | Full 3D | Full 3D | Full 3D | Full 3D | Full 3D | Full 3D | Full 3D | Full 3D | Full 3D | Full 3D | Full 3D | Full 3D | 3D-Ready | 3D-Ready | Full 3D | Full 3D | Full 3D | Full 3D | Full 3D | Full 3D | Full 3D | Full 3D | Full 3D | Full 3D | yes |
| 3D Technology | Passive | Passive | Passive | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active |
| 3D Glasses | 4 pairs included | 4 pairs included | 4 pairs included | not included | not included | not included | not included | not included | not included | not included | not included | 2 pairs included | 2 pairs included | 2 pairs included | 2 pairs included | 2 pairs included | 2 pairs included | 2 pairs included | 2 pairs included |
2 pairs included (US) not included (EU) |
2 pairs included (US) not included (EU) |
2 pairs included (US) not included (EU) |
2 pairs included (US) not included (EU) |
2 pairs included (US) not included (EU) |
2 pairs included (US) not included (EU) |
2 pairs included (US) not included (EU) |
2 pairs included (US) not included (EU) |
2 pairs included (US) not included (EU) |
2 pairs included (US) not included (EU) |
1 pair included | 1 pair included | not included | not included | 2 pairs included | 2 pairs included | 2 pairs included | 2 pairs included | 2 pairs included | 2 pairs included | 2 pairs included | 2 pairs included | not included | not included | not included |
| 2D to 3D Conversion | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Design Features | LG 47'' LW6500 | LG 55'' LW6500 | LG 65'' LW6500 | Sony 55'' XBR-HX950 | Sony 65'' XBR-HX950 | Sony 40'' KDL-HX85x | Sony 46'' KDL-HX85x | Sony 55'' KDL-HX85x | Sony XBR-46HX929 | Sony XBR-55HX929 | Sony XBR-65HX929 | Samsung 46'' D8000 | Samsung 55'' D8000 | Samsung 60'' D8000 | Samsung 65'' D8000 | Panasonic 50'' VT50 | Panasonic 55'' VT50 | Panasonic 60'' VT50 | Panasonic 65'' VT50 | Panasonic 42'' GT50 | Panasonic 50'' GT50 | Panasonic 55'' GT50 | Panasonic 60'' GT50 | Panasonic 65'' GT50 | Panasonic 42'' ST50 | Panasonic 50'' ST50 | Panasonic 55'' ST50 | Panasonic 60'' ST50 | Panasonic 65'' ST50 | Panasonic 55'' VT30 | Panasonic 65'' VT30 | LG 50'' PZ550 | LG 60'' PZ550 | Samsung 51'' E8000 | Samsung 59'' E8000 | Samsung 64'' E8000 | Samsung 51'' E7000 | Samsung 60'' E7000 | Samsung 64'' E7000 | Samsung 51'' E6500 | Samsung 60'' E6500 | Samsung 51'' D8000 | Samsung 59'' D8000 | Samsung 64'' D8000 |
| Dimensions with stand (WxHxD) | 44.1" x 29.4" x 10.7" 1120 x 747 x 272 mm |
51.1'' x 33.5'' x 13.4'' 1297 x 851 x 341 mm |
61.2" x 39.8" x 13.4" 1554 x 1011 x 340 mm |
50.3'' x 32.7'' x 14.6'' |
59.4 x 38 x 14.8" |
964 x 589 x 255 mm |
42.3'' x 27.4'' x 10.4'' |
50.3 x 31.9 x 13.5" |
42.6'' x 27.3'' x 10.3" 1081 x 692 x 258 mm |
50.4'' x 31.6'' x 12.3'' 1278 x 803 x 308 mm |
59.3 x 36.9 x 14.8" 1504 x 935 x 374 mm |
41.0" x 26.7" x 10.9" 1041 x 678 x 277 mm |
48.5" x 31.0" x 9.5" 1232 x 787 x 241 mm |
53.4" x 34.1" x 13.8" 1356 x 866 x 350 mm |
59.8" x 39.0" x 13.7" 1519 x 991 x 348 mm |
46.1'' x 29.7'' x 13.2'' |
50.7" x 32.3" x 14.1" |
55'' x 34.7'' x 15.3'' |
59.1'' x 37.0" x 15.8" |
993 x 653 x 320 mm | 46.1'' x 29.7'' x 13.2'' 1171 x 754 x 335 mm |
50.6'' x 32.3'' 14.1'' 1285 x 818 x 357 mm |
55'' x 34.7'' x 15.3'' 1395 x 880 x 387 mm |
59'' x 37'' x 15.8'' 1498 x 939 x 400 mm |
1003 x 656 x 320 mm | 46.5'' x 29.8'' x 13.2'' 1180 X 757 X 335 mm |
51'' x 32.5'' 14.1'' 1295 x 823 x 357 mm |
55.4'' x 34.9'' x 15.3'' 1405 x 885 x 387 mm |
59.4'' x 37.2'' x 15.8'' 1508 x 943 x 400 mm |
52.4" x 33.4" x 15.3" 1331 x 848 x 389 mm |
61.9" x 39.2" x 15.8" 1572 x 996 x 401 mm |
46.1" x 30.2" x 11.4" 1171 x 767 x 290 mm |
54.7" x 35.6" x 13.2" 1389 x 904 x 335 mm |
47" x 31.7" x 12.2" |
54.9" x 36.3" x 13.8" |
58.5" x 38.8" x 13.8" |
47" x 31.7" x 12.2" 1194 x 805 x 310 mm |
54.9" x 36.3" x 13.8" 1394 x 922 x 350 mm |
58.5" x 38.8" x 13.8" 1486 x 985 x 352 mm |
47" x 31.7" x 12.2" 1194 x 805 x 310 mm |
54.9" x 36.3" x 13.8" 1394 x 922 x 350 mm |
47.1" x 31.6" x 12.2" 1196 x 803 x 310 mm |
54.3" x 36.1" x 13.8" 1379 x 917 x 350 mm |
58.6" x 38.6" x 13.8" 1488 x 980 x 350 mm |
| Dimensions without stand (WxHxD) | 44.1" x 26.9" x 1.2" 1120 x 683 x 30 mm |
51.1'' x 30.9'' x 1.2'' 1297 x 785 x 30 mm |
61.2" x 37.0" x 1.7'' 1554 x 940 x 43 mm |
50.3'' x 30.5 x 1.1'' |
59.4 x 35.5 x 2.1" |
944 x 566 x 40(38) mm |
42.3'' x 25.2 x 1.4(1.2)'' |
50.3 x 29.6 x 1.2(1.1)" |
42.6'' x 26'' x 1.5" 1081 x 660 x 38 mm |
50.4'' x 30.4'' x 1.5'' 1278 x 771 x 38(36.4) mm |
59.3 x 35.5 x 2.6" 1504 x 900 x 64 mm |
41.0" x 23.6" x 1.2" 1041 x 599 x 30 mm |
48.5" x 27.8" x 1.2" 1232 x 706 x 30 mm |
53.4" x 30.7" x 1.2" 1356 x 780 x 30 mm |
59.8" x 35.9" x 1.2" 1519 x 912 x 30 mm |
46.1'' x 27.8'' x 1.9'' |
50.7" x 30.4" x 2.0" |
55'' x 32.7'' x 1.9'' |
59.1'' x 35.1" x 2.0" |
993 x 603 x 41/47 mm | 46.1'' x 27.8'' x 1.9" 1171 x 706 x 50 mm |
50.6'' x 30.3'' x 1.7''/1.9'' 1286 x 769 x 41/47 mm |
55'' x 32.7'' x 1.9'' 1395 x 830 x 48 mm |
59'' x 35'' x 1.9'' 1498 x 889 x 48 mm |
1003 x 609 x 44/50 mm | 46.5'' x 28'' x 1.8"/2.0'' 1180 x 709 x 44/50 mm |
51'' x 30.5'' x 1.8''/2.0'' 1295 x 774 x 44/50 mm |
55.4'' x 33'' x 2.1'' 1404 x 836 x 52 mm |
59'' x 35.2'' x 2.1'' |
52.4" x 31.9" x 2.2''/1.5'' |
61.9" x 37.7" x 2.4"/1.6" |
46.1" x 28" x 2" 1171 x 711 x 51 mm |
54.7" x 32.9" x 2.0" 1389 x 836 x 51 mm |
47" x 28.1" x 1.9" |
54.9" x 32.8" x 1.9" |
58.5" x 34.8" x 1.9" |
47" x 28.1" x 1.9" 1194 x 714 x 48 mm |
54.9" x 32.8" x 1.9" 1394 x 833 x 48 mm |
58.5" x 34.8" x 1.9" 1486 x 883 x 48 mm |
47" x 28.1" x 2.2" 1194 x 714 x 56 mm |
54.9" x 32.8" x 2.2" 1394 x 833 x 56 mm |
47.1" x 28.3" x 1.5" 1196 x 719 x 38 mm |
54.3" x 32.6" x 1.5" 1379 x 828 x 38 mm |
58.6" x 35.0" x 1.5" 1488 x 889 x 38 mm |
| Shipping Dimensions (WxHxD) | 51.7" x 31.3" x 4.9" 1313 x 795 x 125 mm |
62.8" x 34.6" x 7.4" 1595 x 879 x 188 mm |
73.2" x 41.7" x 9.8" 1860 x 1060 x 250 mm |
66.7 x 34.7 x 7.0" |
62.2 x 42 x 18.5” |
1062 x 667 x 283 mm |
61.2 x 29.2 x 5.3" |
62.5 x 33.7 x 6.7” |
48.8'' x 32.3'' x 6.3'' 1236 x 817 x 158 mm |
56.4 x 35.8 x 7.1" 1429 x 908 x 179 mm |
62.5 x 40.5 x 18.1” 1587 x 1029 x 460 mm |
52.4" x 29.1" x 5.9" 1331 x 739 x 150 mm |
60.6" x 33.7" x 6.9" 1539 x 856 x 175 mm |
69.7" x 36.4" x 7.9" 1770 x 925 x 200 mm |
65.4" x 44.3" x 17.5" 1661 x 1125 x 445 mm |
59.7" x 34.7" x 11.2" |
63.6'' x 37.9'' x 11.2'' |
67.5'' x 40.7" x 14.1" |
54.9'' x 32.3'' x 8.8" 1394 x 820 x 222 mm |
59.7'' x 34.7'' x 11.2'' 1516 x 880 x 284 mm |
63.6'' x 37.9'' x 11.2'' 1614 x 961 x 284 mm |
67.5'' x 40.7'' x 14.1'' 1713 x 1032 x 357 mm |
54.9'' x 32.3'' x 8.8" 1394 x 820 x 222 mm |
59.7'' x 34.7'' x 11.2'' 1516 x 880 x 284 mm |
63.6'' x 37.9'' x 11.2'' 1614 x 961 x 284 mm |
67.5'' x 40.7'' x 14.1'' 1713 x 1032 x 357 |
36.8" x 58.7" x 12.1" 935 x 1491 x 307 mm |
46.9" x 67.7" x 14.9" 1191 x 1720 x 379 mm |
52.4" x 33.2" x 10.0" 1331 x 843 x 254 mm |
60.8" x 38.2" x 13.0" 1545 x 970 x 330 mm |
51.2" x 32.9" x 13" |
- |
64.1'' x 40.3'' x 17.3'' |
51.2" x 32.9" x 13" 1300 x 836 x 330mm |
59.1" x 38.0" x 16.9" 1501 x 965 x 429 mm |
64.1'' x 40.3'' x 17.3'' 1628 x 1024 x 440 mm |
51.2" x 32.9" x 13" 1300 x 836 x 330mm |
59.1" x 38.0" x 16.9" 1501 x 965 x 429 mm |
51.2" x 32.8" x 13.0" 1300 x 833 x 330 mm |
58.7" x 37.8" x 16.9" 1491 x 960 x 429 mm |
64.1" x 40.3" x 17.3" 1628 x 1024 x 439 mm |
|||
| Weight with stand | 46.3 lbs 21 kg |
59.5 lbs 27 kg |
103.6 lbs 47 kg |
65 lbs |
105 lbs |
18.5 kg |
44.8 lbs |
57.8 lbs |
52.9 lbs 24 kg |
69.7 lbs 32 kg |
113.8 lbs 52 kg |
31.5 lbs 14 kg |
41 lbs 19 kg |
54.9 lbs 25 kg |
86.4 lbs 39 kg |
72.1 lbs |
84.9 lbs |
21 kg | 59.6 lbs 27 kg |
71.7 lbs 32.5 kg |
84.9 lbs 38.5 kg |
97.0 lbs 44 kg |
21 kg | 59.6 lbs 27 kg |
71.7 lbs 32.5 kg |
83.8 lbs 38.0 kg |
83.8 lbs 38.0 kg |
98.2 lbs 45 kg |
138.9 lbs 68 kg |
65.3 lbs 30 kg |
93.9 lbs 42 kg |
52 lbs |
68.8 lbs |
83.1 lbs |
52 lbs 24 kg |
68.8 lbs 31 kg |
83.1 lbs 38 kg |
50.7 lbs 24 kg |
72.1 lbs 35.2 kg |
56.0 lbs 25 kg |
74.7 lbs 34 kg |
84.4 lbs 38 kg |
||
| Weight without stand | 40.1 lbs 18 kg |
48.5 lbs 22 kg |
92.6 lbs 42 kg |
59 lbs |
96 lbs |
13.7 kg |
36.6 lbs |
47.8 lbs |
42.8 lbs 19 kg |
57.5 lbs 26 kg |
95.1 lbs 43 kg |
27.3 lbs 12 kg |
35.7 lbs 16 kg |
47.8 lbs 22 kg |
79.8 lbs 36 kg |
75.0 lbs |
17.5 kg | 50.8 lbs 23 kg |
62.9 lbs 28.5 kg |
75.0 lbs 34 kg |
84.9 lbs 38.5 kg |
17.5 kg | 50.8 lbs 23 kg |
61.8 lbs 28.0 kg |
72.8 lbs 33 kg |
83.8 lbs 38.0 kg |
84.9 lbs 39 kg |
123.5 lbs 56 kg |
60.2 lbs 27 kg |
84.9 lbs 38 kg |
47 lbs |
61.7 lbs |
76.1 lbs |
47 lbs 21 kg |
61.7 lbs 28 kg |
76.1 lbs 34 kg |
45.6 lbs 21 kg |
65 lbs 29.5 kg |
51.1 lbs 23 kg |
67.5 lbs 31 kg |
77.2 lbs 35 kg |
|||
| Shipping Weight | 54.7 lbs 25 kg |
71.9 lbs 33 kg |
116.6 lbs 53 kg |
84 lbs |
134 lbs |
- |
57.3 lbs |
74.9 lbs |
67 lbs 30 kg |
86 lbs 39 kg |
138.6 lbs 63 kg |
41.4 lbs 19 kg |
55.3 lbs 25 kg |
70.5 lbs 32 kg |
109.6 lbs 50 kg |
94.8 lbs |
105.9 lbs |
127.9 lbs |
72.8 lbs 33 kg |
90.4 lbs 41 kg |
105.9 lbs 48 kg |
121.3 lbs 55 kg |
75 lbs 34 kg |
90.4 lbs 41 kg |
103.7 lbs 47 kg |
191.1 lbs 54 kg |
116.9 lbs 53 kg |
167.6 lbs 76 kg |
70.3 lbs 32 kg |
108.2 lbs 49 kg |
66 lbs |
- |
105.8lbs |
66 lbs 29.8kg |
90.8 lbs 41 kg |
105.8lbs 48kg |
64.4 lbs 29.8kg |
91 lbs 43 kg |
69.9 lbs 32 kg |
95.2 lbs 43 kg |
110.7 lbs 50 kg |
|||
| Chassis Color | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Brushed Titanium | Brushed Titanium | Brushed Titanium | Brushed Titanium | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Titanium Black | Titanium Black | Titanium Black | Titanium Black | Titanium Black | Titanium Black | Titanium Black | Titanium Black | Titanium Black | Titanium Black | Titanium Black |
