Panasonic Viera VT50 3D Plasma HD TV - European Models
|
|
Overview of Panasonic Viera VT50 Series
Release Date: April 2012 Available Sizes:
Panasonic introduced the new plasma TV series for 2012 with the top-of-the-line VT50. The high-end VT50 features THX® mode, 2500 Hz FFD (Focused Field Drive), Infinite Black Ultra NeoPlasma panel, advanced calibration and 24,576 color gradation system which provide 2D and 3D picture quality, excellent deep black levels, improved contrast, accurate colors, smoother motion, crisp and bright pictures. The VT50 models come with a very slim and aesthetic design and brings the new Smart Viera entertainment platform.

Pros and Cons of Panasonic VT50 Series
| Pros | Cons |
|
|
Available Models
| US Models: | European Models: |
|
50'' class: Panasonic TC-P50VT50 55'' class: Panasonic TC-P55VT50 60'' class: Panasonic TC-P60VT50 65'' class: Panasonic TC-P65VT50 |
50'' class: Panasonic TX-P50VT50 55'' class: Panasonic TX-P55VT50 60'' class: Panasonic TX-P60VT50 |
Features At a Glance
![]()
![]()
![]()
![]()
![]()
![]()

![]()

![]()

![]()
![]()
![]()
![]()
![]()
Technical Specifications
Use below table for quick navigation through tech specs
| Display | Audio |
| 3D Features | TV Tuner |
| Design Features | Connectivity/Network |
| Ergonomic Design | Power & Energy Efficiency |
| Regulation & Standards Compliance | Miscellaneous |
| Display | TX-P50VT50 | TX-P55VT50 | TX-P65VT50 |
| Display Type | Plasma | ||
| Technology | NeoPlasma (NeoPDP) | ||
| Diagonal Size | 50'' | 55'' | 65'' |
| Aspect Ratio | 16:9 | ||
| Display Resolution | 1920 x 1080 | ||
| Full HD Resolution | 1080p | ||
| Dynamic Contrast Ratio | 6,000,000:1 | ||
| Refresh Rate |
600 Hz |
||
| Scan | Progressive Scan | ||
| 24p Technology | 24p Cinematic Playback 3D 24p Cinema Smoother |
||
| Response Time | 0.001ms | ||
| Back to Top | |||
| 3D Features | TX-P50VT50 | TX-P55VT50 | TX-P65VT50 |
| 3D | Full 3D | ||
| 3D Technology | Active | ||
| 3D Glasses | 2 pairs included | ||
| 2D to 3D Conversion | yes | ||
| Back to Top | |||
| Design Features | TX-P50VT50 | TX-P55VT50 | TX-P65VT50 |
| Dimensions with stand (WxHxD) |
1,171 x 754 x 335 mm |
1,286 X 819 X 357 mm |
1,499 x 939 x 400 mm |
| Dimensions without stand (WxHxD) |
1,171 x 706 x 50 mm |
1,286 X 771 X 50 mm |
1,499 x 891 x 50.5 mm |
| Weight with stand | n/a | n/a | n/a |
| Weight without stand | n/a | n/a | n/a |
| Chassis Color | Black | ||
| Back to Top | |||
| Ergonomic Design | TX-P50VT50 | TX-P55VT50 | TX-P65VT50 |
| Tilt Angle Adjustment | no | ||
| Swivel Adjustment | Left 10°/Right 10° | Left 10°/Right 10° | Left 10°/Right 10° |
| Back to Top | |||
| Regulation & Standards Compliance | TX-P50VT50 | TX-P55VT50 | TX-P65VT50 |
| VESA Compatible | yes | ||
| VESA Wall Mounting | n/a | ||
| HDCP Compatible | yes | ||
| Energy Star® Compliant | yes | ||
| Back to Top | |||
| Audio | TX-P50VT50 | TX-P55VT50 | TX-P65VT50 |
| Total Output | 18 Watt | ||
| Surround Mode | yes | ||
| Sound Effect | 3D Sound | ||
| Back to Top | |||
| TV Tuner | TX-P50VT50 | TX-P55VT50 | TX-P65VT50 |
| HDTV Tuner | yes | ||
| Built in Tuner | PAL-I; DVB-T, DVB-T/T2 (MPEG4-AVC [H.264]), DVB-S/S2 (MPEG4-AVC [H.264]) | ||
| Remote Control Type | Bluetooth | ||
| Back to Top | |||
| Connectivity/Network | TX-P50VT50 | TX-P55VT50 | TX-P65VT50 |
| AC Power In | 1 | ||
| USB 2.0 | 3 | ||
| HDMI | 4 | ||
| Ethernet (LAN) Port | 1 | ||
| Composite Video | 2 | ||
| Component Video | 2 | ||
| D-sub (VGA) | 1 | ||
| Audio In | 1 | ||
| Digital Audio Out (Optical) | 1 | ||
| Analog Audio In | 1 | ||
| Audio Out | 1 | ||
| Headphones | 1 | ||
| Wi-Fi | Built in Wi-Fi | ||
| Network Features |
VIERA Connect Internet TV |
||
| Back to Top | |||
| Power & Energy Efficiency | TX-P50VT50 | TX-P55VT50 | TX-P65VT50 |
| Power Supply | Internal | ||
| Voltage Required | AC 220 - 240 V | ||
| Power Consumption Operational | n/a | n/a | n/a |
| Back to Top | |||
| Miscellaneous | TX-P50VT50 | TX-P55VT50 | TX-P65VT50 |
| Game Mode | yes | ||
| Manufacturer Warranty |
1 year Parts & Labor |
||
| Extra Features |
THX® 2D/3D Certified Display |
||
