Sony Bravia XBR-HX929 Series 3D LED HD TV
|
|
Overview of Sony Bravia XBR-HX929 Series
Release Date: February/May 2012 Available Sizes:
The Sony Bravia XBR-HX929 models feature the best backlight technology available, which brightens or darkens individual areas of the screen for exceptional image contrast with intensive blacks, bright colors and lifelike images. They deliver outstanding performance with brilliant full HD 1080p and high end technologies such as Opticontrast Panel, MotionFlow and active shutter 3D technology. With an integrated 3D transmitter and 3D active glasses — sold separately — you can immerse yourself into an absolute amazing 3D experience.
Read full review of Sony XBR-HX929 Series
Sony Bravia XBR-HX929 Availabe Models
46'' display: Sony XBR-46HX929 released in February 2011
55'' display: Sony XBR-55HX929 released in May 2011
65'' display: Sony XBR-65HX929 released in May 2011
Features At a Glance




![]()













Technical Specifications
Use below table for quick navigation through tech specs
| Display | Audio |
| 3D Features | TV Tuner |
| Design Features | Connectivity/Network |
| Ergonomic Design | Miscellaneous |
| Regulation & Standards Compliance |
| Display | Sony XBR-46HX929 | Sony XBR-55HX929 | Sony XBR-65HX929 |
| Display Type | LED-LCD | ||
| Matrix Technology | LED Backlight | ||
| LED Backlight Type | Full-array with local dimming | ||
| Diagonal Size | 46'' | 55'' | 65'' |
| Aspect Ratio | 16:9 | ||
| Display Resolution | 1920 x 1080 | ||
| Full HD Resolution | 1080p | ||
| Dynamic Contrast Ratio | Infinite | ||
| Refresh Rate |
240 Hz Motionflow XR 960 |
||
| Scan | Progressive Scan | ||
| Image Max H-View Angle | 178° | ||
| Image Max V-View Angle | 178° | ||
| 24p Technology | yes | ||
| Back to Top | |||
| 3D Features | Sony XBR-46HX929 | Sony XBR-55HX929 | Sony XBR-65HX929 |
| Full 3D | yes | ||
| 3D Technology | Active | ||
| 3D Glasses | not included | ||
| 2D to 3D Conversion | yes | ||
| Back to Top | |||
| Design Features | Sony XBR-46HX929 | Sony XBR-55HX929 | Sony XBR-65HX929 |
| Dimensions with stand (WxHxD) | 42.6'' x 27.3'' x 10.3" 1081 x 692 x 258 mm |
50.4'' x 31.6'' x 12.3'' 1278 x 803 x 308 mm |
59.3 x 36.9 x 14.8" 1504 x 935 x 374 mm |
| Dimensions without stand (WxHxD) | 42.6'' x 26'' x 1.5" 1081 x 660 x 38 mm |
50.4'' x 30.4'' x 1.5'' 1278 x 771 x 38(36.4) mm |
59.3 x 35.5 x 2.6" 1504 x 900 x 64 mm |
| Shipping Dimensions (WxHxD) | 48.8'' x 32.3'' x 6.3'' 1236 x 817 x 158 mm |
56.4 x 35.8 x 7.1" 1429 x 908 x 179 mm |
62.5 x 40.5 x 18.1” 1587 x 1029 x 460 mm |
| Weight with stand | 52.9 lbs 24 kg |
69.7 lbs 32 kg |
113.8 lbs 52 kg |
| Weight without stand | 42.8 lbs 19 kg |
57.5 lbs 26 kg |
95.1 lbs 43 kg |
| Shipping Weight | 67 lbs 30 kg |
86 lbs 39 kg |
138.6 lbs 63 kg |
| Chassis Color | Black | ||
| Back to Top | |||
| Ergonomic Design | Sony XBR-46HX929 | Sony XBR-55HX929 | Sony XBR-65HX929 |
| Tilt Angle Adjustment | 0°- 6° Flexible | ||
| Swivel Adjustment | Left 20°/Right 20° | ||
| Back to Top | |||
| Regulation & Standards Compliance | Sony XBR-46HX929 | Sony XBR-55HX929 | Sony XBR-65HX929 |
| VESA Compatible | yes | ||
| VESA Wall Mounting | 300 x 300 mm | 300 x 300 mm | 400 x 300 mm |
| HDCP Compatible | yes | ||
| Energy Star® Compliant | yes | ||
| Back to Top | |||
| Audio | Sony XBR-46HX929 | Sony XBR-55HX929 | Sony XBR-65HX929 |
| Total Output | 30 Watt | ||
| Surround Mode | yes | ||
| Sound Effect | S-FORCE Front Surround 3D | ||
| Back to Top | |||
| TV Tuner | Sony XBR-46HX929 | Sony XBR-55HX929 | Sony XBR-65HX929 |
| HDTV Tuner | yes | ||
| Built in Tuner | ATSC, NTSC, QAM | ||
| Remote Control Type | Infrared | ||
| Back to Top | |||
| Connectivity/Network | Sony XBR-46HX929 | Sony XBR-55HX929 | Sony XBR-65HX929 |
| AC Power In | 1 | ||
| USB 2.0 | 2 | ||
| HDMI | 4 | ||
| Ethernet (LAN) Port | 1 | ||
| Composite Video | 2 | ||
| Component Video | 1 | ||
| D-sub (VGA) | 1 | ||
| Audio In | 1 | ||
| Digital Audio Out (Optical) | 1 | ||
| Analog Audio In | 2 | ||
| Audio Out | 1 | ||
| Headphones | 1 | ||
| RF In | 1 | ||
| IR In | 1 | ||
| RS-232C | 1 | ||
| Wi-Fi | Built in Wi-Fi | ||
| Network Features | BRAVIA Internet Video BRAVIA Internet Widgets Web browser Media Remote Skype™ Video Search DLNA Certified® Wi-Fi Certified® Wi-Fi Direct Wireless LAN |
||
| Back to Top | |||
| Power & Energy Efficiency | Sony XBR-46HX929 | Sony XBR-55HX929 | Sony XBR-65HX929 |
| Power Supply | Internal | ||
| Voltage Required | AC 120 V | ||
| Power Consumption Operational | 138 Watt | 179 Watt | 265 Watt |
| Power Consumption Standby | 0.20 Watt | 0.20 Watt | 0.30 Watt |
| Back to Top | |||
| Miscellaneous | Sony XBR-46HX929 | Sony XBR-55HX929 | Sony XBR-65HX929 |
| Game Mode | yes | ||
| Manufacturer Warranty | 18 Months Parts & Labor | ||
| Extra Features | 5 Sound Modes Stereo System : MTS 4 Surround Effects Invisible Speaker (w/Sound Elevation) Sound Booster Sound Enhancer Dolby Digital Decoder Intelligent MPEG Noise Reduction 11 Picture Modes Energy Saving Switch Intelligent Presence Sensor Live Color™ Technology |
||
| Back to Top | |||
